| № | Name | Price per 50ml, UAH | Price per bottle, UAH |
|---|---|---|---|
| Red wines | |||
| 1 | "Kindzmarauli" (Georgia) semi-sweet | 50 | 750 |
| 2 | "Alazani Valley" (Georgia) semi-sweet | 30 | 450 |
| 3 | "Saperavi" (Georgia) dry | 30 | 450 |
| 4 | "Le Coursier Rouge" (France) semi-sweet | 40 | 600 |
| 5 | "EL Convertido Syrah" (Spain) dry | 30 | 450 |
| White wines | |||
| 1 | "Alazani Valley" (Georgia) semi-sweet | 30 | 450 |
| 2 | "Tsinandali" (Georgia) dry | 30 | 450 |
| 3 | Latinium Riesling (Germany) semi-dry | 40 | 600 |
| 4 | "Le Coursier Blanc" (France) semi-sweet | 40 | 600 |
| 5 | "EL Convertido Sauvignon Blanc" (Spain) dry | 30 | 450 |
Vermouths
| № | Name | Price per 50ml, UAH |
|---|---|---|
| 1 | Martini Bianco (Italy) | 50 |
| 2 | Martini Rosso (Italy) | 50 |
Sparkling wines
| № | Name | Price per bottle, UAH |
|---|---|---|
| 1 | "Artemivske" (Ukraine) white, semi-sweet | 600 |
| 2 | "Artemivske" (Ukraine) white, brut | 600 |
| 3 | "Fragolino" (Italy) white, sweet | 600 |
| 4 | "Fragolino" (Italy) red, sweet | 600 |
| 5 | "Martini Asti" (Italy) white | 1000 |
| 5 | "Prosecco" (Italy) extra dry | 1000 |


