|
Classification of business services Hotel "Cleopatra" (Old Town)
|
||||||||
| Name | № of seats |
Area, meters2 | Cost |
Characteristics of business services
|
||||
| Additional paid services** | Amount | Characteristic technique | Themed events | |||||
| Conference Room | 160 | 160 | 6000* UAN/day | Projector | 1 | Canon LV - 7285 VGA | Conference; Roundtables; Presentations; Meetings; Seminars; Debate; Workshops; Briefings; Press Conference |
|
| Screen | 1 | 4x3 | ||||||
| Microphones | Radio | 1 | FBT | |||||
| Sound Equipment | + | FBT - ceiling | ||||||
| Equipment for simultaneous translation | 1 | Williams sound IS-2 | ||||||
| Kit (receiver and headphones) | 50 | |||||||
|
In the hotel complex there are additional services for business people: services office manager, Wi-Fi zone, salon, hair salon, game room for children.
|
||||||||
* The cost includes a projector, screen and flipchart (notepad, three markers)
** The list and pricelist for additional paid services are at the hotel's manager






