| Classification of business services Hotel "Cleopatra" (Old Town) | |||||||
| Name | № of seats | Area m2 | Cost | Characteristics of business services | |||
| Additional paid services | Amount | Characteristic technique | Themed events | ||||
| Hall for presentations | 30/60 | 100 | 2 500 UAN./day | Flipcharts | 1 | ABS | Conference; Roundtables; Presentations; Meetings; Seminars; Debate; Workshops; Briefings; Press Conference | 
| Plasmas | 2 | Samsung | |||||
| Monitors | 12 | LG | |||||
| Computer for basic management | 1 | Core i5 760 / 4 Gb /Hdd 500 Gb/ DVD-rw/ video GT240 1 Gb | |||||
| Sections | Restaurants | 



 Conference Hall
 Conference Hall
