| № | Name | Price, UAH |
|---|---|---|
| 1 | Grimbergen Blanche (0.5 L.) | 150 |
| 2 | Grimbergen Blanche (0.33 L.) | 120 |
| 3 | Carlsberg (0.5 L.) | 90 |
| 4 | Carlsberg (0.33 L.) | 60 |
| 5 | Carlsberg non-alcoholic (0.5 L.) | 80 |
| Beer snacks | ||
| 1 | Pringles chips (40g) | 180 |
| 2 | Peanuts assorted (60g) | 80 |
| 3 | Pistachios (60g) | 180 |
Sections |
Restaurants |


